> ## Documentation Index
> Fetch the complete documentation index at: https://akron-cdb9eaf4.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Sound

> Audio routing, low-volume handling, speed, pitch, and per-sound volume overrides.

The Sound tab changes audio presentation. Per-sound rows come from Akron's current sound override list.

| Option                | Control        | What it does                                                                                                      | Attempt status |
| --------------------- | -------------- | ----------------------------------------------------------------------------------------------------------------- | -------------- |
| Audio Splitter        | Toggle         | Route music and sound effects to configured output devices.                                                       | Normal clear   |
| Allow Low Volume      | Toggle         | Force music and SFX to configured low-volume values while enabled.                                                | Normal clear   |
| Audio Speed           | Numeric toggle | Control whether audio follows timescale, stays normal, or uses an independent speed multiplier.                   | Normal clear   |
| Pitch Shift           | Numeric toggle | Control whether active music/ambience pitch is preserved, follows audio speed, or uses an independent multiplier. | Normal clear   |
| Bird Squawk           | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Broken Window         | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Conveyor              | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Core Block            | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Death                 | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Respawn               | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Golden Death          | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Dialogue              | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Dream Block           | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Drum Swap Block       | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Fireball              | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Heart Collect         | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Item Crystal Death    | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Kevin Block           | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Lava Barrier          | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Lightning Ambience    | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Lightning Strike      | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Move Block            | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Oshiro Boss           | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Pico-8 Flag           | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Seeker                | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Spring                | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Touch Switch Complete | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Farewell Wind         | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Ridge Wind            | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |
| Zip Mover             | Toggle         | Override volume for the matching Celeste sound event.                                                             | Normal clear   |

## Option menus

Rows with a triangle expose the controls listed below.

| Option           | Menu control                             | What it changes                                                            | Attempt status |
| ---------------- | ---------------------------------------- | -------------------------------------------------------------------------- | -------------- |
| Audio Splitter   | Reload Devices                           | Refresh FMOD output devices visible to Celeste.                            | Normal clear   |
| Audio Splitter   | Main                                     | Choose the output device for the main audio route.                         | Normal clear   |
| Audio Splitter   | Music                                    | Choose the output device for the music audio route.                        | Normal clear   |
| Audio Splitter   | SFX                                      | Choose the output device for the sound effects audio route.                | Normal clear   |
| Allow Low Volume | Music                                    | Set forced low music volume.                                               | Normal clear   |
| Allow Low Volume | SFX                                      | Set forced low SFX volume.                                                 | Normal clear   |
| Audio Speed      | Policy: Normal/SyncTimescale/Independent | Choose normal speed, Akron timescale sync, or an independent audio speed.  | Normal clear   |
| Audio Speed      | Speed                                    | Set the independent audio speed multiplier.                                | Normal clear   |
| Pitch Shift      | Policy: Preserve/FollowSpeed/Independent | Choose normal pitch, pitch following audio speed, or an independent pitch. | Normal clear   |
| Pitch Shift      | Pitch                                    | Set the independent pitch multiplier.                                      | Normal clear   |
| \[Sound event]   | Volume                                   | Set volume percentage for the overridden sound (0% to 200%).               | Normal clear   |
